Professional Career
The site offers a year-by-year account of Bruce’s professional career with details on each fight and links where possible to newspaper reports or video clips - click on the year dates on the
Year-by-Year Menu to follow Bruce’s boxing triumphs and tragedies.
Also, under the
Archive Menu, links to each year display a section of extracts from the Bruce Woodcock Scrapbook, started by his mother, Hilda, at the beginning of his amateur career (see
Archive 1942 for more information).
For a full list of Bruce’s fights with details, see the BoxRec website listing.
You can easily find the details of each of Bruce’s opponents’ careers by clicking on their names within the above link.
Bruce’s professional record speaks for itself:
Listed to the right and below is Bruce’s full Professional fighting record as listed on BoxRec
Fighting Record
Date | Opponent | W-L-D | Last 6 | Venue | Result |
---|---|---|---|---|---|
26/01/1942 | Stoker Fred Clark | 1-1-0 | WL | Royal Albert Hall, Kensington, London, UK | Won - TKO - Round 3 |
23/02/1942 | Charlie Bundy | 41-36-8 | WWLLLL | Royal Albert Hall, Kensington, London, UK | Won - Pts After 6 Rounds |
21/04/1942 | Tommy Morgan | 3-3-1 | WWLLWL | Town Hall, Watford, UK | Won - TKO - Round 3 |
20/06/1942 | Len Munden | 10-25-3 | LLLLLD | White Hart Lane (Tottenham FC), Tottenham, UK | Won - TKO - Round 2 |
30/06/1942 | Don Burton | 2-2-0 | WWLL | Olympia Skating Rink, Oldham, UK | Won - TKO - Round 2 |
07/08/1942 | George Davis | 5-6-0 | WLLLLW | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 2 |
25/09/1942 | Jack Robinson | 48-37-7 | LLWLWW | King's Hall, Belle Vue, Manchester, UK - BBBofC Northern Area Light Heavy Title | Won - KO - Round 3 |
29/10/1942 | George Hinchcliffe | 39-18-3 | LLLLWL | Heckmondwike, Yorkshire, UK | Won - TKO - Round 7 |
Fighting Record 1943 - 1946
Date | Opponent | W-L-D | Last 6 | Venue | Result |
---|---|---|---|---|---|
02/04/1943 | Arnold Hayes | 6-4-1 | DLWLLW | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 3 |
19/05/1943 | George Muir | 11-3-2 | WDLDWW | Queensbury Club, Soho, London, UK | Won - TKO - Round 4 |
18/06/1943 | Glen Moody | 52-51-11 | LWWWWW | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 6 |
19/11/1943 | Martin Thornton | 17-6-0 | WWLWLW | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 2 |
27/12/1943 | Glen Moody | 52-52-11 | WWWWWL | Circus Street Hall, Nottingham, UK | Won - TKO - Round 6 |
04/02/1944 | Tom Reddington | 36-12-2 | LLWLWL | King's Hall, Belle Vue, Manchester, UK | Won - KO - Round 5 |
13/02/1944 | Ken Shaw | 4-0-1 | WDWWW | De Montford Hall, Leicester, UK | Won - TKO - Round 5 |
19/06/1944 | Bert Gilroy | 65-17-9 | WLWWLW | Granby Halls, Leicester, UK | Won - KO - Round 6 |
07/08/1944 | Joe Quigley | 17-27-5 | LDWLLW | City Ground, Nottingham, UK | Won - TKO - Round 2 |
15/09/1944 | George Marwick | 30-10-1 | LLWLLW | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 3 |
09/10/1944 | All Delaney | 64-28-7 | LWLWDL | Circus Street Hall, Nottingham, UK | Won - KO - Round 5 |
02/05/1945 | Cal Rooney | 18-7-2 | LWWDDW | Queensbury Club, Soho, London, UK | Won - TKO - Round 3 |
17/07/1945 | Jack London | 84-34-5 | WWWWWW | White Hart Lane (Tottenham FC), Tottenham, UK - Commonwealth (British Empire) Heavy Title, BBBofC British Heavy Title | Won - KO - Round 6 |
24/08/1945 | Martin Thornton | 22-7-0 | LWWWWW | Theatre Royal, Dublin, Eire | Won - RTD - Round 3 |
27/11/1945 | Jock Porter | 4-2-1 | WWLDWL | Royal Albert Hall, Kensington, London, UK | Won - TKO - Round 3 |
29/03/1946 | George James | 30-15-4 | LLLLWL | Skating Rink, Hull, UK | Won - TKO - Round 3 |
08/04/1946 | Bert Gilroy | 74-21-9 | LWWWLW | King's Hall, Belle Vue, Manchester, UK | Won - TKO - Round 2 |
17/05/1946 | Tami Mauriello | 68-7-1 | WWWWWW | Madison Square Garden, New York, USA | Lost - KO - Round 5 |
04/06/1946 | Freddie Mills | 67-13-6 | WWWLWL | Harringay Arena, Harringay, London, UK | Won - Pts After 12 Rounds |
Fighting Record 1946 - 1950
Date | Opponent | W-L-D | Last 6 | Venue | Result |
---|---|---|---|---|---|
29/07/1946 | Albert Renet | 42-23-5 | LWWLNW | King's Hall, Belle Vue, Manchester, UK - Vacant EBU European Heavy | Won - KO - Round 6 |
17/09/1946 | Gus Lesnevich | 55-10-5 | WLLWLW | Harringay Arena, Harringay, London, UK | Won - KO - Round 8 |
15/11/1946 | Georges Martin | 20-6-0 | WWLWWL | King's Hall, Belle Vue, Manchester, UK | Won - KO - Round 3 |
17/12/1946 | Nils Andersson | 6-1-0 | WWWLWW | Harringay Arena, Harringay, London, UK | Won - TKO - Round 3 |
17/03/1947 | Stephane Olek | 15-03-0 | WWWWNL | King's Hall, Belle Vue, Manchester, UK - EBU European Heavy | Won - Pts After 15 Rounds |
15/04/1947 | Joe Baksi | 51-6-3 | LWWWWW | Harringay Arena, Harringay, London, UK | Lost - TKO - Round 7 |
21/09/1948 | Lee Oma | 49-25-3 | LLWDWW | Harringay Arena, Harringay, London, UK | Won - KO - Round 4 |
06/12/1948 | Lee Savold | 103-43-4 | LDWWWW | Harringay Arena, Harringay, London, UK | Won - DQ - Round 4 |
26/03/1949 | Johnny Ralph | 16-1-1 | DWWWWL | Wembley Stadium, Johannesburg, Gauteng, SA - Commonwealth (British Empire) Heavy Title | Won - KO - Round 3 |
02/06/1949 | Freddie Mills | 77-16-6 | WWWWWW | White City Stadium, White City, London, UK - EBU European Heavy Title, Commonwealth (British Empire) Heavy Title, BBBofC British Heavy Title | Won - KO - Round 14 |
06/06/1950 | Lee Savold | 103-44-4 | DWWWWL | White City Stadium, White City, London, UK - Vacant World Heavyweight Title | Lost - RTD - Round 4 |
14/11/1950 | Jack Gardner | 20-2-0 | WWWLWW | Earls Court Arena, Kensington, London, UK - Commonwealth (British Empire) Heavy Title, BBBofC British Heavy Title | Lost - TKO - Round 11 |